Fiberglass insulation batts and rolls for walls, ceilings, floors and metal buildings. Non-combustible, dimensionally stable, formaldehyde-free formulation.
| Property | Value |
|---|---|
| Form | Batt (pre-cut) · Roll (continuous) |
| Density | 0.5 – 2.0 lb/ft³ |
| Thickness | 3-1/2 in · 6-1/4 in · 9-1/2 in |
| Width | 15 in · 23 in (stud bay spacing) |
| R-values | R-11 (3-1/2 in) · R-13 · R-19 (6-1/4 in) · R-30 (9-1/2 in) |
| Thermal conductivity (k) | 0.26 – 0.29 BTU·in / hr·ft²·°F |
| Service temperature | Up to 450 °F continuous |
| Fire rating | Non-combustible per ASTM E136 |
| Flame spread / smoke | ≤ 25 / ≤ 50 (ASTM E84) |
| Vapor permeability | Unfaced > 30 perm · Kraft-faced ≤ 1 perm |
| Facings available | Unfaced · Kraft paper · FSK (foil) |
| Standards | ASTM C665 Type I/II/III, ASTM E84, ASTM E136 |
| Formaldehyde | GREENGUARD-equivalent (ultra-low) |
| Country of origin | Made in Mexico |
1 × 40 ft container ≈ 44 bags R-13 15 in × 93 in ≈ 3,500 ft² coverage per truckload at R-13 (varies by R-value).